Coming soonNo vault yet. Nothing to buy.
Live baskets →$CATHI
token pCATHIcoming soonark13fcopy-tradeinnovationCathie Copycat
ARKK publishes its book every night. Half of it already settles on Solana. Copy it for free instead of paying 75 bps.
- NAV (indexed)
- 96.45
- 24h
- −1.86%
- 7d
- −1.40%
- 30d
- −6.01%
- TVL
- —
- Holdings
- 10
Indicative NAV, 30d
Constant-mix index from tokens.xyz daily closes (CoinGecko for Solana natives). Not realised NAV; excludes fees and slippage.
Holdings
| Holding | Weight | Price | 24h | Liquidity | Issuer | Trust | Mint |
|---|---|---|---|---|---|---|---|
| 24.0% | $375.82 | +1.58% | $4.46M | xStocksshare-redeemable | Tier 3 | XsDo…HzoB | |
| 16.0% | $147.80 | −5.36% | $8.46M | Backpack Securitiesshare-redeemable | Tier 2 | SPCX…imGb | |
| 14.0% | $86.67 | −0.46% | $10.11M | xStockscash-redeemable | Tier 1 | Xsue…3bd1 | |
| 11.0% | $169.84 | −1.54% | $2.21M | xStockscash-redeemable | Tier 3 | Xs7Z…PxNu | |
| 10.0% | $95.67 | −3.12% | $2.00M | xStockscash-redeemable | Tier 3 | XsvN…bzpg | |
| 7.0% | $195.37 | −1.46% | $848.9K | xStockscash-redeemable | Tier 3 | XsoB…iAA4 | |
| 6.0% | $213.79 | −2.12% | $8.80M | xStockscash-redeemable | Tier 2 | Xsc9…9qEh | |
| 6.0% | $251.20 | −3.49% | $961.7K | xStocksshare-redeemable | Tier 3 | Xs3e…LZsg | |
| 5.0% | $645.61 | −8.45% | $2.13M | xStocksshare-redeemable | Tier 3 | Xsa6…o5Zu | |
| 1.0% | $1,306.84 | +2.55% | $474.2K | Backpack Securitiesshare-redeemable | Tier 3 | LLYu…5TvD |
Weighting
Weights copy the reference ETF's daily holdings file, minus anything not tradable on Solana, renormalised.
- Source
- assets.ark-funds.com
- Rebalance
- daily, or drift > 200 bps
- Max trade
- $25,000 per swap
Rebalance log
No rebalances yet. The keeper starts when the vault is funded.
- Cadence
- daily
- Drift trigger
- 200 bps
- Max trade
- $25,000 per swap
Risks
- Issuer
- xStocks, Backpack Securities. An issuer failure or freeze hits the basket.
- Liquidity
- Trades route through on-chain pools. Slippage is paid by the basket.
- Contracts
- Voltr, Jupiter, issuer token programs, keeper keys.
- Jurisdiction
- Not for US or UK persons. Issuers can freeze ineligible holders.
- Tracking
- Follows its own rules, net of fees and slippage. Not a published index.
Not investment advice.